Applause Standard Mid Depth Ruby Red AB24II-RR (AB24-2S)
The ALTEA-715A is a high-powered model from DAS Audios ALTEA Series. Its equipped with a 1500 WpeakClass D two-channel amplifier that provides extended bandwidth, wide dynamic range and exceptionally low distortion. Digital Finite Impulse Response (FIR) fi
Category: Powered Speaker
The ALTEA-715A is a high-powered model from DAS Audios ALTEA Series. Its equipped with a 1500 WpeakClass D two-channel amplifier that provides extended bandwidth, wide dynamic range and exceptionally low distortion. Digital Finite Impulse Response (FIR) filters are used in the signal processing of the ALTEA-715A systems.
|
Performance |
|
| Frequency Range (-10 dB) | 45 Hz 20 kHz |
| Horizontal Coverage (-6 dB) | 90 |
| Vertical Coverage | 60 |
| Maximum Peak SPL at 1 m | 132 dB |
| Electronics and Connectors | |
| Nominal Amplifier Power (continuous) | 750 W |
| Nominal Amplifier Power (peak) | 1500 W |
| Input Type | Balanced |
| Input Impeadance | 20 kohms |
| Input Sensitivity | 1.95 V (+8 dBu) |
| Audio Signal Input Connector | 2 x Female XLR |
| AUX Input | 1 x 3.5 mm Mini Jack |
| Audio Signal Loop Thru Connector | 1 x Male XLR |
| Control | DASlink DAScontrol |
| Current Draw 230 V / 115 V | 1.5 A/3.0 A |
| Enclosure | |
| Enclosure Construction | Polypropylene |
| Enclosure Geometry | Trapezoidal |
| Rigging | M8 Rigging Points |
| Color | Black |
| Dimensions ( H x W x D ) | 710 x 440 x 380 mm 28,0 x 17,3 x 15,0 in |
| Net Weight | 19,5 kg ( 43,0 lb ) |
| Components | |
| LF Driver | 15FV4 |
| HF Driver | M-28 |

Reviews
There are no reviews yet.